Introduce:
The floating body has the advantages of compact and reasonable structure, simple installation and different performance. It has become an ideal product for customers as the floating material of water mud discharge pipeline. Good toughness, strong environmental stress cracking, suitable for Marine and lake construction. High bearing capacity, light weight, strong abrasion, easy installation and handling, low transport and transfer cost, stable cylinder, strong climate, long, is 3 times of steel buoy. The material of enhancement of rot and frost is not corroded by sea water agents, oil stains and aquatic organisms.
Description
Features:
1. Light weight, easy for installation and movement.
2. The costs and performances are much better than steel pontoons.
3. Good Flexibility, excellent impact resistance, particularly suitable in the open sea.
4. Higher corrosive resistance, anti-UV, anti-aging, it can be used for 5-8 years, 3 times longer than steel floater.
5. The outer and inner wall are very smooth, friction coefficient is tiny, all of these features are good for ransmission.
6. It can be used from -60℃ to 80℃.
Detailed Information: | ||||
Specifications | ||||
Structure | 1 pair of floater contains. 2 pieces of floats. Accessories:Bolts,nuts and washers. | |||
Material | Floater's hull:Medium density polyethylene material. Inside:High strength polyurethane foam. | |||
Features | Anti-impact;Anti-corrosion;Easy installation;Anti-UV;Long lifespan;Lower cost than steel floats. | |||
Applications | Floating pipes or cables on the water;Widely used in dredging sand pipelines and laying the pipes on the water. | |||
Properties | ||||
Item | Performance of the shell | Item | Filler Index | |
Tensile Strength | ≥12Mpa | Water Absorption | 0.16-0.20g/100cm3 | |
Elongation | ≥11% | Breaking Strength | 0.8-1.3MPa | |
Impact Strength | ≥32KJ/m2 | Elongation | 0.4-0.6% | |
Bending Strength | ≥15.7Mpa | Compression Strength | 0.1-0.24Mpa | |
Compression Strength | ≥0.31Mpa | Heat Resistance | (-60℃~+80℃) | |
Shell Density | 0.918-0.922g/m3 | Filler Density | 35kg/m3 | |
Specifications | ||||
Diameter(mm) | Plastic Floater Diameter(mm) | Plastic Floater Outer diameter(mm) | Plastic Floater Length(mm) | Flotage(kg) |
300 | 330 | 1000 | 1000 | 500 |
350 | 380 | 1100 | 1100 | 550 |
400 | 430 | 1200 | 1200 | 1100 |
450 | 480 | 1300 | 1300 | 1150 |
500 | 530 | 1300 | 1400 | 1300 |
550 | 580 | 1400 | 1500 | 1600 |
600 | 630 | 1450 | 1650 | 1900 |
650 | 680 | 1500 | 1800 | 2100 |
700 | 730 | 1600 | 1900 | 2200 |
750 | 780 | 1700 | 1900 | 2700 |
800 | 830 | 1800 | 2000 | 3100 |
850 | 880 | 2000 | 2500 | 4600 |
900 | 930 | 2200 | 2600 | 5000 |
Application:
The MDPE floater is widely applied in dredging and mine tailings area for delivering the fluid that contains the medium of mud, slag and so on.